Call : 08045812333
Outer Dia. of The Bit (mm) | Inner Dia. of Bit. (mm) | Outer Dia. of The Bit (mm) | Inner Dia. of Bit (mm) | No. of Waterways | Height of Diamond Portion (mm) | Height of the Drill Bit. (mm) |
25 | 19 | 24 | 20 | 2 | 12 | 100 |
30 | 24 | 29 | 25 | 2 | 12 | 105 |
40 | 34 | 39 | 35 | 4 | 12 | 105 |
50 | 44 | 49 | 45 | 4 | 12 | 105 |
55 | 49 | 54 | 50 | 4 | 12 | 105 |
60 | 54 | 59 | 55 | 4 | 12 | 105 |
65 | 59 | 64 | 60 | 4 | 12 | 105 |
70 | 64 | 69 | 65 | 6 | 12 | 105 |
80 | 74 | 79 | 75 | 6 | 12 | 105 |
90 | 84 | 89 | 85 | 6 | 12 | 105 |
CSAP TOOLS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |